Hardware
Price Lists of Mother-Boards for June 2011
MotherBoard price lists has been published for the month June 2011. Please have a look at them below.
No: | Item | Description | Price |
1 | Intel DC,C2D,Celeron | MSI G41M-P21 ( DDR3) | 2,600.00 |
Intel DG41CN OEM (DDR2) | 2,800.00 | ||
Asus P5G41-TMLX (DDR3) | 2,775.00 | ||
Asus PGG41T-MLX3 (DDR3) | 2,660.00 | ||
2 | Sandy Bridge | Intel DH67BLB ( Sandy Bridge) | 5,300.00 |
Intel 61WWB ( Sandy Bridge) | 3,500.00 | ||
MSI H61M-E23 ( Sandy Bridge) | 3,350.00 | ||
MSI H61M-E33 (Sandy Bridge) | 4,600.00 | ||
MSI H67MA-E35 ( Sandy Bridge) | 5,000.00 | ||
MSI P67A-GD55 ( Sandy Bridge) | 9,700.00 | ||
MSI P67A-GD65 ( Sandy Bridge) | 11,000.00 | ||
MSI P67A-GD80 (Sandy Bridge) | 14,000.00 | ||
MSI Z68A-GD80 (Sandy Bridge) | 14,500.00 | ||
MSI Z68A-GD65 (Sandy Bridge) | 11,500.00 | ||
MSI Z68A-GD55 (Sandy Bridge) | 10,000.00 | ||
3 | AMD | MSI NF725GM-P31 | 2,525.00 |
MSI 760GM-P33 | 2,950.00 | ||
MSI 880GM-E35 | 4,150.00 | ||
MSI 880GMA-E35 | 5,400.00 | ||
MSI 880GMA-E45 | 6,000.00 | ||
MSI 890GXM-G65 | 7,800.00 | ||
Asus M4N68-TMLE | 2,670.00 | ||
Asus M4A88T-MLE | 4,450.00 |
* All prices published here are as on 2011-7-18. Please contact our hardware team to know the current prices.. All prices inclusive of taxes.