The Fortune 500 is an iconic annual list showcasing the United States' largest companies, based on their total revenue published by Fortune Magazine. As technology continues to shape the business landscape, these companies recognize the importance of establishing a strong online presence to connect with customers, investors, and stakeholders globally.
Here is the list of Fortune 500 companies and their websites for 2024.
Fortune 500: Rank 1 - 500
The top 10 companies in the Fortune 500 include retail giants like Walmart and Amazon, technology leaders like Apple and Alphabet, healthcare leaders like UnitedHealth Group, CVS Health, McKesson, and Cencora, energy sector company Exxon Mobil, and investment/finance company Berkshire Hathaway. Interestingly, Berkshire Hathaway, owned by Warren Buffett, stands out as the sole firm on this list with a website crafted in plain old HTML, devoid of any fancy elements or CMS. Compared to 2023, Chevron has been replaced by Cencora in the top 10 for 2024. Additionally, there have been notable changes in positions: Exxon Mobil moved from 3rd to 7th place, Apple moved from 4th to 3rd place, UnitedHealth Group moved from 5th to 4th place, and Berkshire Hathaway moved from 7th to 5th place.
Rank | Company Name | Ticker | Website | Headquarters |
---|
1 | Walmart | WMT | www.stock.walmart.com | Arkansas |
2 | Amazon | AMZN | www.amazon.com | Washington |
3 | Apple | AAPL | www.apple.com | California |
4 | UnitedHealth Group | UNH | www.unitedhealthgroup.com | Minnesota |
5 | Berkshire Hathaway | BRK.A | www.berkshirehathaway.com | Nebraska |
6 | CVS Health | CVS | www.cvshealth.com | Rhode Island |
7 | Exxon Mobil | XOM | www.exxonmobil.com | Texas |
8 | Alphabet | GOOGL | www.abc.xyz/ | California |
9 | McKesson | MCK | www.mckesson.com | Texas |
10 | Cencora | COR | www.cencora.com | Pennsylvania |
Looking for inspiration on how to create effective marketing strategies that put the customer first? Our article, "Five Marketing Case Studies from Fortune 500 Companies", offers valuable insights into how some of the world's top brands in this Fortune 500 list, including IBM, Microsoft, Apple, Dell, and Intel, have successfully executed customer-centric marketing strategies.
Rank | Company Name | Ticker | Website | Headquarters |
---|
11 | Costco Wholesale | COST | www.costco.com | Washington |
12 | JPMorgan Chase | JPM | www.jpmorganchase.com | New York |
13 | Microsoft | MSFT | www.microsoft.com | Washington |
14 | Cardinal Health | CAH | www.cardinalhealth.com | Ohio |
15 | Chevron | CVX | www.chevron.com | California |
16 | Cigna Group | CI | www.thecignagroup.com | Connecticut |
17 | Ford Motor | F | www.ford.com | Michigan |
18 | Bank of America | BAC | www.bankofamerica.com | North Carolina |
19 | General Motors | GM | www.gm.com | Michigan |
20 | Elevance Health | ELV | www.elevancehealth.com | Indiana |
Rank | Company Name | Ticker | Website | Headquarters |
---|
21 | Citigroup | C | www.citigroup.com | New York |
22 | Centene | CNC | www.centene.com | Missouri |
23 | Home Depot | HD | www.homedepot.com | Georgia |
24 | Marathon Petroleum | MPC | www.marathonpetroleum.com | Ohio |
25 | Kroger | KR | www.thekrogerco.com | Ohio |
26 | Phillips 66 | PSX | www.phillips66.com | Texas |
27 | Fannie Mae | FNMA | www.fanniemae.com | Washington, D.C |
28 | Walgreens Boots Alliance | WBA | www.walgreensbootsalliance.com | Illinois |
29 | Valero Energy | VLO | www.valero.com | Texas |
30 | Meta Platforms | META | investor.fb.com | California |
Rank | Company Name | Ticker | Website | Headquarters |
---|
31 | Verizon Communications | VZ | www.verizon.com | New York |
32 | AT&T | T | www.att.com | Texas |
33 | Comcast | CMCSA | www.comcastcorporation.com | Pennsylvania |
34 | Wells Fargo | WFC | www.wellsfargo.com | California |
35 | Goldman Sachs Group | GS | www.goldmansachs.com | New York |
36 | Freddie Mac | FMCC | www.freddiemac.com | Virginia |
37 | Target | TGT | www.target.com | Minnesota |
38 | Humana | HUM | www.humana.com | Kentucky |
39 | State Farm Insurance | | www.statefarm.com | Illinois |
40 | Tesla | TSLA | www.tesla.com | Texas |
Rank | Company Name | Ticker | Website | Headquarters |
---|
41 | Morgan Stanley | MS | www.morganstanley.com | New York |
42 | Johnson & Johnson | JNJ | www.jnj.com | New Jersey |
43 | Archer Daniels Midland | ADM | www.adm.com | Chicago |
44 | PepsiCo | PEP | www.pepsico.com | New York |
45 | UPS | UPS | www.ups.com | Georgia |
46 | FedEx | FDX | www.fedex.com | Tennessee |
47 | Walt Disney | DIS | www.thewaltdisneycompany.com | California |
48 | Dell Technologies | DELL | www.delltechnologies.com | Texas |
49 | Lowe's | LOW | www.lowes.com | North Carolina |
50 | Procter & Gamble | PG | www.pginvestor.com | Ohio |
Rank | Company Name | Ticker | Website | Headquarters |
---|
51 | Energy Transfer | ET | www.energytransfer.com | Texas |
52 | Boeing | BA | www.boeing.com | Virginia |
53 | Albertsons | ACI | www.albertsonscompanies.com | Idaho |
54 | Sysco | SYY | www.sysco.com | Texas |
55 | RTX | RTX | www.rtx.com | Virginia |
56 | General Electric | GE | www.ge.com | Massachusetts |
57 | Lockheed Martin | LMT | www.lockheedmartin.com | Maryland |
58 | American Express | AXP | www.americanexpress.com | New York |
59 | Caterpillar | CAT | www.caterpillar.com | Texas |
60 | MetLife | MET | www.metlife.com | New York |
Rank | Company Name | Ticker | Website | Headquarters |
---|
61 | HCA Healthcare | HCA | www.hcahealthcare.com | Tennessee |
62 | Progressive | PGR | www.progressive.com | Ohio |
63 | IBM | IBM | www.ibm.com | New York |
64 | Deere | DE | www.deere.com | Illinois |
65 | Nvidia | NVDA | www.nvidia.com | California |
66 | StoneX Group | SNEX | www.stonex.com | New York |
67 | Merck | MRK | www.merck.com | New Jersey |
68 | ConocoPhillips | COP | www.conocophillips.com | Texas |
69 | Pfizer | PFE | www.pfizer.com | New York |
70 | Delta Air Lines | DAL | www.delta.com | Georgia |
Rank | Company Name | Ticker | Website | Headquarters |
---|
71 | TD Synnex | SNX | www.tdsynnex.com | California |
72 | Publix Super Markets | PFE | www.publix.com | Florida |
73 | Allstate | ALL | www.allstate.com | Illinois |
74 | Cisco Systems | CSCO | www.cisco.com | California |
75 | Nationwide | | www.nationwide.com | Ohio |
76 | Charter Communications | CHTR | www.charter.com | Connecticut |
77 | AbbVie | ABBV | www.abbvie.com | Illinois |
78 | New York Life Insurance | | www.newyorklife.com | New York |
79 | Intel | INTC | www.intel.com | California |
80 | TJX | TJX | www.tjx.com | Massachusetts |
Rank | Company Name | Ticker | Website | Headquarters |
---|
81 | Prudential Financial | PRU | www.prudential.com | New Jersey |
82 | HP | HPQ | www.hp.com | California |
83 | United Airlines Holdings | UAL | www.united.com | Chicago |
84 | Performance Food Group | PFGC | www.pfgc.com | Virginia |
85 | Tyson Foods | TSN | www.tysonfoods.com | Arkansas |
86 | American Airlines Group | AAL | www.aa.com | Texas |
87 | Liberty Mutual Insurance Group | | www.libertymutual.com | Massachusetts |
88 | Nike | NKE | investors.nike.com | Oregon |
89 | Oracle | ORCL | www.oracle.com | Texas |
90 | Enterprise Products Partners | EPD | www.enterpriseproducts.com | Texas |
Rank | Company Name | Ticker | Website | Headquarters |
---|
91 | Capital One Financial | COF | www.capitalone.com | Virginia |
92 | Plains GP Holdings | PAGP | www.plains.com | Texas |
93 | World Kinect | WKC | www.world-kinect.com | Florida |
94 | AIG | AIG | www.aig.com | New York |
95 | Coca-Cola | KO | www.coca-colacompany.com | Georgia |
96 | TIAA | | www.tiaa.org | New York |
97 | CHS | | www.chsinc.com | Minnesota |
98 | Bristol-Myers Squibb | BMY | www.bms.com | New Jersey |
99 | Dow | DOW | www.dow.com | Michigan |
100 | Best Buy | BBY | www.investors.bestbuy.com | Minnesota |
Rank | Company Name | Ticker | Website | Headquarters |
---|
101 | Thermo Fisher Scientific | TMO | www.thermofisher.com | Massachusetts |
102 | Massachusetts Mutual Life Insurance | | www.massmutual.com | Massachusetts |
103 | USAA | | www.usaa.com | Texas |
104 | General Dynamics | GD | www.gd.com | Virginia |
105 | Travelers | TRV | www.travelers.com | New York |
106 | Warner Bros. Discovery | WBD | wbd.com | New York |
107 | U.S. Bancorp | USB | www.usbank.com | Minnesota |
108 | Abbott Laboratories | ABT | www.abbott.com | Illinois |
109 | Northrop Grumman | NOC | www.northropgrumman.com | Virginia |
110 | Northwestern Mutual | | www.northwesternmutual.com | Wisconsin |
Rank | Company Name | Ticker | Website | Headquarters |
---|
111 | Dollar General | DG | www.dollargeneral.com | Tennessee |
112 | PBF Energy | PBF | www.pbfenergy.com | New Jersey |
113 | Uber Technologies | UBER | www.uber.com | California |
114 | Honeywell International | HON | www.honeywell.com | North Carolina |
115 | Mondelez International | MDLZ | www.mondelezinternational.com | Chicago |
116 | Starbucks | SBUX | www.starbucks.com | Washington |
117 | Qualcomm | QCOM | www.qualcomm.com | California |
118 | Broadcom | AVGO | www.broadcom.com | California |
119 | US Foods Holding | USFD | www.usfoods.com | Illinois |
120 | D.R. Horton | DHI | www.drhorton.com | Texas |
Rank | Company Name | Ticker | Website | Headquarters |
---|
121 | Philip Morris International | PM | www.pmi.com | Connecticut |
122 | Paccar | PCAR | www.paccar.com | Washington |
123 | Salesforce | CRM | www.salesforce.com | California |
124 | Nucor | NUE | www.nucor.com | North Carolina |
125 | Jabil | JBL | www.jabil.com | Florida |
126 | Lennar | LEN | www.lennar.com | Florida |
127 | Eli Lilly | LLY | www.lilly.com | Indiana |
128 | Molina Healthcare | MOH | www.molinahealthcare.com | California |
129 | Cummins | CMI | www.cummins.com | Indiana |
130 | Bank of New York Mellon | BK | www.bnymellon.com | New York |
Rank | Company Name | Ticker | Website | Headquarters |
---|
131 | Netflix | NFLX | www.netflix.com | California |
132 | Truist Financial | TFC | www.truist.com | North Carolina |
133 | Arrow Electronics | ARW | www.arrow.com | Colorado |
134 | 3M | MMM | www.3m.com | Minnesota |
135 | Visa | V | www.visa.com | California |
136 | Apollo Global Management | APO | www.apollo.com | New York |
137 | HF Sinclair | DINO | www.hfsinclair.com | Texas |
138 | CBRE Group | CBRE | www.cbre.com | Texas |
139 | PNC Financial Services Group | PNC | www.pnc.com | Pennsylvania |
140 | Lithia Motors | LAD | investors.lithiadriveway.com | Oregon |
Rank | Company Name | Ticker | Website | Headquarters |
---|
141 | CarMax | KMX | www.carmax.com | Virginia |
142 | Paramount Global | PARA | www.paramount.com | New York |
143 | Dollar Tree | DLTR | www.dollartree.com | Virginia |
144 | United Natural Foods | UNFI | www.unfi.com | Rhode Island |
145 | PayPal Holdings | PYPL | www.paypal.com | California |
146 | Penske Automotive Group | PAG | www.penskeautomotive.com | Michigan |
147 | Hewlett Packard Enterprise | HPE | www.hpe.com | Texas |
148 | Duke Energy | DUK | www.duke-energy.com | North Carolina |
149 | Occidental Petroleum | OXY | www.oxy.com | Texas |
150 | NRG Energy | NRG | www.nrg.com | Texas |
Rank | Company Name | Ticker | Website | Headquarters |
---|
151 | Amgen | AMGN | www.amgen.com | California |
152 | NextEra Energy | NEE | www.nexteraenergy.com | Florida |
153 | Danaher | DHR | www.danaher.com | Washington, D.C |
154 | Gilead Sciences | GILD | www.gilead.com | California |
155 | AutoNation | AN | www.autonation.com | Florida |
156 | Kraft Heinz | KHC | www.kraftheinzcompany.com | Chicago |
157 | Avnet | AVT | www.avnet.com | Arizona |
158 | Applied Materials | AMAT | www.appliedmaterials.com | California |
159 | Southwest Airlines | LUV | www.southwest.com | Texas |
160 | Charles Schwab | SCHW | www.aboutschwab.com | Texas |
Rank | Company Name | Ticker | Website | Headquarters |
---|
161 | Baker Hughes | BKR | www.bakerhughes.com | Texas |
162 | McDonald's | MCD | www.investor.mcdonalds.com | Chicago |
163 | Southern | SO | www.southerncompany.com | Georgia |
164 | Mastercard | MA | www.mastercard.com | New York |
165 | Constellation Energy | CEG | www.constellationenergy.com | Maryland |
166 | Hartford Financial Services Group | HIG | www.thehartford.com | Connecticut |
167 | PG&E | PCG | www.pgecorp.com | California |
168 | Coupang | CPNG | www.aboutcoupang.com | Washington |
169 | EOG Resources | EOG | www.eogresources.com | Texas |
170 | Union Pacific | UNP | www.up.com | Nebraska |
Rank | Company Name | Ticker | Website | Headquarters |
---|
171 | Rite Aid | RADCQ | www.riteaid.com | Pennsylvania |
172 | Macy's | M | www.macysinc.com | New York |
173 | Marriott International | MAR | www.marriott.com | Maryland |
174 | Lear | LEA | www.lear.com | Michigan |
175 | Genuine Parts | GPC | www.genpt.com | Georgia |
176 | Sherwin-Williams | SHW | www.sherwin.com | Ohio |
177 | Halliburton | HAL | www.halliburton.com | Texas |
178 | Freeport-McMoRan | FCX | www.fcx.com | Arizona |
179 | Live Nation Entertainment | LYV | www.livenationentertainment.com | California |
180 | Marsh & McLennan | MMC | www.marshmclennan.com | New York |
Rank | Company Name | Ticker | Website | Headquarters |
---|
181 | Advanced Micro Devices | AMD | www.amd.com | California |
182 | First Citizens BancShares | FCNCA | www.firstcitizens.com | North Carolina |
183 | WESCO International | WCC | www.wesco.com | Pennsylvania |
184 | Carrier Global | CARR | www.corporate.carrier.com | Florida |
185 | Cleveland-Cliffs | CLF | www.clevelandcliffs.com | Ohio |
186 | Block | SQ | www.block.xyz/ | California |
187 | Exelon | EXC | www.exeloncorp.com | Chicago |
188 | KKR | KKR | www.kkr.com | New York |
189 | CDW | CDW | www.cdw.com | Illinois |
190 | Booking Holdings | BKNG | www.bookingholdings.com | Connecticut |
Rank | Company Name | Ticker | Website | Headquarters |
---|
191 | Synchrony | SYF | www.synchrony.com | Connecticut |
192 | Quanta Services | PWR | www.quantaservices.com | Texas |
193 | Jones Lang LaSalle | JLL | www.jll.com | Chicago |
194 | Discover Financial Services | DFS | www.discover.com | Illinois |
195 | Tenet Healthcare | THC | www.tenethealth.com | Texas |
196 | Altria Group | MO | www.altria.com | Virginia |
197 | Stryker | SYK | www.stryker.com | Michigan |
198 | Kimberly-Clark | KMB | www.kimberly-clark.com | Texas |
199 | Waste Management | WM | www.wm.com | Texas |
200 | Cheniere Energy | LNG | www.cheniere.com | Texas |
Rank | Company Name | Ticker | Website | Headquarters |
---|
201 | Ross Stores | ROST | www.rossstores.com | California |
202 | WestRock | WRK | www.westrock.com | Georgia |
203 | General Mills | GIS | www.generalmills.com | Minnesota |
204 | Goodyear Tire & Rubber | GT | www.goodyear.com | Ohio |
205 | BJ's Wholesale Club | BJ | www.bjs.com | Massachusetts |
206 | GE HealthCare Technologies | GEHC | www.gehealthcare.com | Chicago |
207 | Colgate-Palmolive | CL | www.colgatepalmolive.com | New York |
208 | Whirlpool | WHR | www.whirlpoolcorp.com | Michigan |
209 | L3Harris Technologies | LHX | www.l3harris.com | Florida |
210 | Adobe | ADBE | www.adobe.com | California |
Rank | Company Name | Ticker | Website | Headquarters |
---|
211 | Becton Dickinson | BDX | www.bd.com | New Jersey |
212 | Pioneer Natural Resources | PXD | www.pxd.com | Texas |
213 | Cognizant Technology Solutions | CTSH | www.cognizant.com | New Jersey |
214 | Murphy USA | MUSA | www.murphyusa.com | Arkansas |
215 | Fiserv | FI | www.fiserv.com | Wisconsin |
216 | Parker-Hannifin | PH | www.phstock.com | Ohio |
217 | American Electric Power | AEP | www.aep.com | Ohio |
218 | International Paper | IP | www.internationalpaper.com | Tennessee |
219 | ManpowerGroup | MAN | www.manpowergroup.com | Wisconsin |
220 | Aramark | ARMK | www.aramark.com | Pennsylvania |
Rank | Company Name | Ticker | Website | Headquarters |
---|
221 | Steel Dynamics | STLD | www.steeldynamics.com | Indiana |
222 | Aflac | AFL | www.aflac.com | Georgia |
223 | Reinsurance Group of America | RGA | www.rgare.com | Missouri |
224 | Emerson Electric | EMR | www.emerson.com | Missouri |
225 | State Street | STT | www.statestreet.com | Massachusetts |
226 | PPG Industries | PPG | www.ppg.com | Pennsylvania |
227 | United States Steel | X | www.ussteel.com | Pennsylvania |
228 | Automatic Data Processing | ADP | www.adp.com | New Jersey |
229 | Group 1 Automotive | GPI | www.group1auto.com | Texas |
230 | Dominion Energy | D | www.dominionenergy.com | Virginia |
Rank | Company Name | Ticker | Website | Headquarters |
---|
231 | BlackRock | BLK | www.blackrock.com | New York |
232 | Oneok | OKE | www.oneok.com | Oklahoma |
233 | C.H. Robinson Worldwide | CHRW | www.chrobinson.com | Minnesota |
234 | Texas Instruments | TXN | www.ti.com | Texas |
235 | Kohl's | KSS | www.kohls.com | Wisconsin |
236 | AutoZone | AZO | www.autozone.com | Tennessee |
237 | Lam Research | LRCX | www.lamresearch.com | California |
238 | Corteva | CTVA | www.corteva.com | Indiana |
239 | Peter Kiewit Sons' | nan | www.kiewit.com | Nebraska |
240 | Builders FirstSource | BLDR | www.bldr.com | Texas |
Rank | Company Name | Ticker | Website | Headquarters |
---|
241 | Kyndryl Holdings | KD | www.kyndryl.com | New York |
242 | EchoStar | SATS | www.echostar.com | Colorado |
243 | American Family Insurance Group | | www.amfam.com | Wisconsin |
244 | Delek US Holdings | DK | www.delekus.com | Tennessee |
245 | Land O'Lakes | | www.landolakesinc.com | Minnesota |
246 | Sempra | SRE | www.sempra.com | California |
247 | Global Partners | GLP | www.globalp.com | Massachusetts |
248 | Grainger | GWW | www.grainger.com | Illinois |
249 | Jacobs Solutions | J | www.jacobs.com | Texas |
250 | Edison International | EIX | www.edisoninvestor.com | California |
Rank | Company Name | Ticker | Website | Headquarters |
---|
251 | MGM Resorts International | MGM | www.mgmresorts.com | Nevada |
252 | Guardian Life Ins. Co. of America | | www.guardianlife.com | New York |
253 | Illinois Tool Works | ITW | www.itw.com | Illinois |
254 | Ameriprise Financial | AMP | www.ameriprise.com | Minnesota |
255 | PulteGroup | PHM | www.pultegroupinc.com | Georgia |
256 | Targa Resources | TRGP | www.targaresources.com | Texas |
257 | Ally Financial | ALLY | www.ally.com | Michigan |
258 | BorgWarner | BWA | www.borgwarner.com | Michigan |
259 | Est?e Lauder | EL | www.elcompanies.com | New York |
260 | Loews | L | www.loews.com | New York |
Rank | Company Name | Ticker | Website | Headquarters |
---|
261 | O'Reilly Automotive | ORLY | www.oreillyauto.com | Missouri |
262 | Markel Group | MKL | www.mklgroup.com | Virginia |
263 | Stanley Black & Decker | SWK | www.stanleyblackanddecker.com | Connecticut |
264 | Micron Technology | MU | www.micron.com | Idaho |
265 | Fluor | FLR | www.fluor.com | Texas |
266 | Leidos Holdings | LDOS | www.leidos.com | Virginia |
267 | Viatris | VTRS | www.viatris.com | Pennsylvania |
268 | Kinder Morgan | KMI | www.kindermorgan.com | Texas |
269 | Ecolab | ECL | www.ecolab.com | Minnesota |
270 | Baxter International | BAX | www.baxter.com | Illinois |
Rank | Company Name | Ticker | Website | Headquarters |
---|
271 | Devon Energy | DVN | www.devonenergy.com | Oklahoma |
272 | Kellanova | K | www.kellanova.com | Chicago |
273 | Farmers Insurance Exchange | | www.farmers.com | California |
274 | Casey's General Stores | CASY | www.caseys.com | Iowa |
275 | IQVIA Holdings | IQV | www.iqvia.com | North Carolina |
276 | Republic Services | RSG | www.republicservices.com | Arizona |
277 | Fox | FOXA | www.foxcorporation.com | New York |
278 | Gap | GPS | www.gapinc.com | California |
279 | Keurig Dr Pepper | KDP | keurig.com | Massachusetts |
280 | Reliance | RS | reliance.com | Arizona |
Rank | Company Name | Ticker | Website | Headquarters |
---|
281 | Asbury Automotive Group | ABG | www.asburyauto.com | Georgia |
282 | Pacific Life | | www.pacificlife.com | California |
283 | Vistra | VST | www.vistracorp.com | Texas |
284 | Western & Southern Financial Group | | www.westernsouthern.com | Ohio |
285 | Andersons | ANDE | www.andersonsinc.com | Ohio |
286 | Nordstrom | JWN | www.nordstrom.com | Washington |
287 | Omnicom Group | OMC | www.omnicomgroup.com | New York |
288 | Fidelity National Information Services | FIS | www.fisglobal.com | Alabama |
289 | Consolidated Edison | ED | www.conedison.com | New York |
290 | CSX | CSX | www.csx.com | Alabama |
Rank | Company Name | Ticker | Website | Headquarters |
---|
291 | AECOM | ACM | www.aecom.com | Texas |
292 | Lumen Technologies | LUMN | www.lumen.com | Louisiana |
293 | Tractor Supply | TSCO | www.tractorsupply.com | Tennessee |
294 | DXC Technology | DXC | www.dxc.technology/ | Virginia |
295 | AGCO | AGCO | www.agcocorp.com | Georgia |
296 | Sonic Automotive | SAH | www.sonicautomotive.com | North Carolina |
297 | Intuit | INTU | www.intuit.com | California |
298 | United Rentals | URI | www.unitedrentals.com | Connecticut |
299 | Universal Health Services | UHS | www.uhs.com | Pennsylvania |
300 | Boston Scientific | BSX | www.bostonscientific.com | Massachusetts |
Rank | Company Name | Ticker | Website | Headquarters |
---|
301 | Otis Worldwide | OTIS | www.otis.com | Connecticut |
302 | Xcel Energy | XEL | www.xcelenergy.com | Minnesota |
303 | Edward Jones | | www.edwardjones.com | Missouri |
304 | Ball | BALL | www.ball.com | Colorado |
305 | LKQ | LKQ | www.lkqcorp.com | Chicago |
306 | Mutual of Omaha | | www.mutualofomaha.com | Nebraska |
307 | Mosaic | MOS | www.mosaicco.com | Florida |
308 | Textron | TXT | www.textron.com | Rhode Island |
309 | Laboratory Corp. of America | LH | www.labcorp.com | North Carolina |
310 | Principal Financial | PFG | www.principal.com | Iowa |
Rank | Company Name | Ticker | Website | Headquarters |
---|
311 | Regeneron Pharmaceuticals | REGN | www.regeneron.com | New York |
312 | Raymond James Financial | RJF | www.raymondjames.com | Florida |
313 | Dick's Sporting Goods | DKS | www.dickssportinggoods.com | Pennsylvania |
314 | Auto-Owners Insurance | | www.auto-owners.com | Michigan |
315 | Expedia Group | EXPE | www.expediagroup.com | Washington |
316 | J.B. Hunt Transport Services | JBHT | www.jbhunt.com | Arkansas |
317 | M&T Bank | MTB | www.mtb.com | New York |
318 | DTE Energy | DTE | www.dteenergy.com | Michigan |
319 | AES | AES | www.aes.com | Virginia |
320 | Berry Global Group | BERY | www.berryglobal.com | Indiana |
Rank | Company Name | Ticker | Website | Headquarters |
---|
321 | Fifth Third Bancorp | FITB | www.53.com | Ohio |
322 | Air Products & Chemicals | APD | www.airproducts.com | Pennsylvania |
323 | Corning | GLW | www.corning.com | New York |
324 | EMCOR Group | EME | www.emcorgroup.com | Connecticut |
325 | Amphenol | APH | www.amphenol.com | Connecticut |
326 | Westlake | WLK | www.westlake.com | Texas |
327 | DuPont | DD | www.dupont.com | Delaware |
328 | Liberty Media | LSXMA | www.libertymedia.com | Colorado |
329 | S&P Global | SPGI | www.spglobal.com | New York |
330 | Community Health Systems | CYH | www.chs.net | Tennessee |
Rank | Company Name | Ticker | Website | Headquarters |
---|
331 | FirstEnergy | FE | www.firstenergycorp.com | Ohio |
332 | Unum Group | UNM | www.unum.com | Tennessee |
333 | Henry Schein | HSIC | www.henryschein.com | New York |
334 | Western Digital | WDC | www.westerndigital.com | California |
335 | Analog Devices | ADI | www.analog.com | Massachusetts |
336 | Conagra Brands | CAG | www.conagrabrands.com | Chicago |
337 | Citizens Financial Group | CFG | www.citizensbank.com | Rhode Island |
338 | Norfolk Southern | NSC | www.norfolksouthern.com | Georgia |
339 | Entergy | ETR | www.entergy.com | Louisiana |
340 | W.R. Berkley | WRB | www.berkley.com | Connecticut |
Rank | Company Name | Ticker | Website | Headquarters |
---|
341 | DaVita | DVA | www.davita.com | Colorado |
342 | Northern Trust | NTRS | www.northerntrust.com | Chicago |
343 | Hormel Foods | HRL | www.hormelfoods.com | Minnesota |
344 | Crown Holdings | CCK | www.crowncork.com | Florida |
345 | Avis Budget Group | CAR | www.avisbudgetgroup.com | New Jersey |
346 | Wayfair | W | www.wayfair.com | Massachusetts |
347 | MasTec | MTZ | www.mastec.com | Florida |
348 | Eversource Energy | ES | www.eversource.com | Massachusetts |
349 | Newmont | NEM | www.newmont.com | Colorado |
350 | Ryder System | R | www.ryder.com | Florida |
Rank | Company Name | Ticker | Website | Headquarters |
---|
351 | Fidelity National Financial | FNF | www.fnf.com | Alabama |
352 | Molson Coors Beverage | TAP | www.molsoncoors.com | Chicago |
353 | Caesars Entertainment | CZR | www.caesars.com | Nevada |
354 | Lincoln National | LNC | lincolnfinancial.com | Pennsylvania |
355 | VF | VFC | www.vfc.com | Colorado |
356 | International Flavors & Fragrances | IFF | www.iff.com | New York |
357 | Huntington Ingalls Industries | HII | www.hii.com | Virginia |
358 | Advance Auto Parts | AAP | www.advanceautoparts.com | North Carolina |
359 | Public Service Enterprise Group | PEG | www.pseg.com | New Jersey |
360 | Ulta Beauty | ULTA | www.ulta.com | Illinois |
Rank | Company Name | Ticker | Website | Headquarters |
---|
361 | Hershey | HSY | www.thehersheycompany.com | Pennsylvania |
362 | Chewy | CHWY | www.chewy.com | Florida |
363 | American Tower | AMT | www.americantower.com | Massachusetts |
364 | Mohawk Industries | MHK | www.mohawkind.com | Georgia |
365 | Assurant | AIZ | www.assurant.com | Georgia |
366 | Thor Industries | THO | www.thorindustries.com | Indiana |
367 | Graybar Electric | | www.graybar.com | Missouri |
368 | Yum China Holdings | YUMC | ir.yumchina.com | Texas |
369 | Celanese | CE | www.celanese.com | Texas |
370 | Qurate Retail | QRTEA | www.qurateretail.com | Colorado |
Rank | Company Name | Ticker | Website | Headquarters |
---|
371 | Williams | WMB | www.williams.com | Oklahoma |
372 | Interpublic Group | IPG | www.interpublic.com | New York |
373 | Ovintiv | OVV | www.ovintiv.com | Colorado |
374 | Icahn Enterprises | IEP | www.ielp.com | Florida |
375 | Huntington Bancshares | HBAN | www.huntington.com | Ohio |
376 | Erie Insurance Group | | www.erieinsurance.com | Pennsylvania |
377 | Carvana | CVNA | www.carvana.com | Arizona |
378 | Hess | HES | www.hess.com | New York |
379 | Dana | DAN | www.dana.com | Ohio |
380 | Alcoa | AA | www.alcoa.com | Pennsylvania |
Rank | Company Name | Ticker | Website | Headquarters |
---|
381 | Equitable Holdings | EQH | www.equitableholdings.com | New York |
382 | KLA | KLAC | www.kla.com | California |
383 | Darden Restaurants | DRI | www.darden.com | Florida |
384 | Autoliv | ALV | www.autoliv.com | Michigan |
385 | Alaska Air Group | ALK | www.alaskaair.com | Washington |
386 | KeyCorp | KEY | www.key.com | Ohio |
387 | Las Vegas Sands | LVS | www.sands.com | Nevada |
388 | Owens & Minor | OMI | www.owens-minor.com | Virginia |
389 | Hilton Worldwide Holdings | HLT | www.hilton.com | Virginia |
390 | Ebay | EBAY | www.ebay.com | California |
Rank | Company Name | Ticker | Website | Headquarters |
---|
391 | Arthur J. Gallagher | AJG | www.ajg.com | Illinois |
392 | LPL Financial Holdings | LPLA | www.lpl.com | California |
393 | Cincinnati Financial | CINF | www.cinfin.com | Ohio |
394 | Toll Brothers | TOL | www.tollbrothers.com | Pennsylvania |
395 | Motorola Solutions | MSI | www.motorolasolutions.com | Chicago |
396 | Airbnb | ABNB | www.airbnb.com | California |
397 | Intercontinental Exchange | ICE | www.ice.com | Georgia |
398 | News Corp. | NWSA | www.newscorp.com | New York |
399 | Chipotle Mexican Grill | CMG | www.chipotle.com | California |
400 | Vertex Pharmaceuticals | VRTX | www.vrtx.com | Massachusetts |
Rank | Company Name | Ticker | Website | Headquarters |
---|
401 | Biogen | BIIB | www.biogen.com | Massachusetts |
402 | GXO Logistics | GXO | www.gxo.com | Connecticut |
403 | SpartanNash | SPTN | www.spartannash.com | Michigan |
404 | Burlington Stores | BURL | www.burlingtoninvestors.com | New Jersey |
405 | Thrivent Financial for Lutherans | | www.thrivent.com | Minnesota |
406 | NVR | NVR | www.nvrinc.com | Virginia |
407 | Owens Corning | OC | www.owenscorning.com | Ohio |
407 | Westinghouse Air Brake Technologies | WAB | www.wabteccorp.com | Pennsylvania |
409 | Oshkosh | OSK | www.oshkoshcorp.com | Wisconsin |
410 | Global Payments | GPN | www.globalpaymentsinc.com | Georgia |
Rank | Company Name | Ticker | Website | Headquarters |
---|
411 | Lululemon athletica | LULU | www.lululemon.com | Washington |
412 | Albemarle | ALB | www.albemarle.com | North Carolina |
413 | JetBlue Airways | JBLU | www.jetblue.com | New York |
414 | Seaboard | SEB | www.seaboardcorp.com | Kansas |
415 | Constellation Brands | STZ | www.cbrands.com | New York |
416 | Graphic Packaging Holding | GPK | www.graphicpkg.com | Georgia |
417 | Hertz Global Holdings | HTZ | www.hertz.com | Florida |
418 | FM Global | | www.fmglobal.com | Rhode Island |
