Business Insight
List of United Nations and World Bank Websites Running on Drupal
Here is a list of United Nations and World Bank organizations websites built with Drupal. It is interesting to note that 78 out of the 117 different domains of UN and World Bank organizations use Drupal. That is way more than the penetration of Drupal across all websites. Drupal is known to have an edge over other competitors when it comes to the non profit sector.
Sl. No. | Organization/Department/Body | Website |
1 | United Nations (UN) | https://www.un.org |
2 | United Nations Development Programme (UNDP) | https://www.undp.org/ |
3 | United Nations Environment Programme (UNEP) | https://www.unep.org/ |
4 | United Nations Population Fund (UNFPA) | https://www.unfpa.org/ |
5 | United Nations Human Settlements Programme (UN-HABITAT) | https://unhabitat.org/ |
6 | The United Nations Children's Fund (UNICEF) | https://www.unicef.org/ |
7 | World Food Programme (WFP) | https://www.wfp.org/ |
8 | United Nations Educational, Scientific and Cultural Organization(UNESCO) | https://en.unesco.org/ |
9 | United Nations Industrial Development Organization (UNIDO) | https://www.unido.org/ |
10 | World Tourism Organization (World Tourism Organization) | https://www.unwto.org/ |
11 | World Meteorological Organization (WMO) | https://public.wmo.int/en |
12 | International Centre for Settlement of Investment Disputes (ICSID) | https://icsid.worldbank.org/ |
13 | Multilateral Investment Guarantee Agency (MIGA) | https://www.miga.org/ |
14 | United Nations Programme on HIV/AIDS (UNAIDS) | https://www.unaids.org/ |
15 | United Nations Institute for Disarmament Research | https://www.unidir.org/ |
16 | United Nations Institute for Training and Research | https://www.unitar.org/ |
17 | United Nations Relief and Works Agency (UNRWA) | https://www.unrwa.org/ |
18 | United Nations System Staff College (UNSSC) | https://www.unssc.org/ |
19 | UN Women | https://www.unwomen.org/en |
20 | Comprehensive Nuclear-Test-Ban Treaty Organization (Comprehensive Nuclear-Test-Ban Treaty Organization) | https://www.ctbto.org/ |
21 | International Atomic Energy Agency (IAEA) | https://www.iaea.org/ |
22 | International Organization for Migration(IOM) | https://www.iom.int/ |
23 | Organisation for the Prohibition of Chemical Weapons (OPCW) | https://www.opcw.org/ |
24 | UNFCCC Secretariat (UNFCCC) | https://unfccc.int/ |
25 | International Trade Centre (ITC) | https://intracen.org/ |
26 | International Criminal Court | https://www.icc-cpi.int/about |
27 | International Seabed Authority | https://www.isa.org.jm/ |
28 | Human Rights Council | https://www.ohchr.org/en/hrbodies/hrc/home |
29 | Joint Inspection Unit (JIU) | https://www.unjiu.org/ |
30 | United Nations Volunteers (UNV) | https://www.unv.org/ |
31 | United Nations Children’s Fund (UNICEF) | https://www.unicef.org/ |
32 | United Nations Institute for Training and Research (UNITAR) | https://www.unitar.org/ |
33 | United Nations Conference on Trade and Development (UNCTAD) | https://unctad.org/ |
34 | Organization for the Prohibition of Chemical Weapons | https://www.opcw.org/ |
35 | Counter-Terrorism Committee | https://www.un.org/securitycouncil/ctc/ |
36 | Military Staff Committee | |
37 | International Residual Mechanism for Criminal Tribunals | https://www.irmct.org/en |
38 | Peacekeeping operations and political missions | https://peacekeeping.un.org/en |
39 | Sanctions committees (ad hoc) | |
40 | Standing committees and ad hoc bodies | |
41 | Population and Development | https://www.un.org/development/desa/pd/ |
42 | Science and Technology for Development | |
43 | Social Development | https://www.un.org/esa/progareas/socdev.html |
44 | Status of Women | https://www.unwomen.org/en/csw |
45 | United Nations Forum on Forests | https://www.un.org/esa/forests/index.html |
46 | Economic Commission for Africa (ECA) | https://www.uneca.org/ |
47 | Economic Commission for Europe (ECE) | https://unece.org/ |
48 | Economic Commission for Latin America and the Caribbean (ECLAC) | https://www.cepal.org/en |
49 | Economic and Social Commission for Asia and the Pacific (ESCAP) | https://www.unescap.org/ |
50 | Economic and Social Commission for Western Asia (ESCWA) | https://www.unescwa.org/ |
51 | Committee for Development Policy | |
52 | Permanent Forum on Indigenous Issues | |
53 | Joint United Nations Programme on HIV/AIDS (UNAIDS) | https://www.unaids.org/en |
54 | United Nations Interregional Crime and Justice Research Institute (UNICRI) | https://unicri.it/ |
55 | Peacebuilding Commission | https://www.un.org/peacebuilding/commission |
56 | Executive Office of the Secretary-General (EOSG) | |
57 | Development Coordination Office (DCO) | |
58 | Department of Economic and Social Affairs (DESA) | https://www.un.org/en/desa |
59 | Department for General Assembly and Conference Management (DGACM) | https://www.un.org/dgacm/en |
60 | Department of Global Communications (DGC) | |
61 | Department of Management Strategy, Policy and Compliance (DMSPC) | https://www.un.org/management/ |
62 | Department of Operational Support (DOS) | https://operationalsupport.un.org/en |
63 | Department of Peace Operations (DPO) | |
64 | Department of Political and Peacebuilding Affairs (DPPA) | https://dppa.un.org/en |
65 | Office for the Coordination of Humanitarian Affairs (OCHA) | https://www.unocha.org/ |
66 | Office of Counter-Terrorism (OCT ) | https://www.un.org/counterterrorism/ |
67 | Office for Disarmament Affairs (ODA) | https://www.un.org/disarmament/ |
68 | Office of the United Nations High Commissioner for Human Rights (OHCHR) | https://www.ohchr.org/en/ohchr_homepage |
69 | Office of Internal Oversight Services (OIOS) | https://oios.un.org/ |
70 | Office of Legal Affairs (OLA ) | https://www.un.org/ola/ |
71 | Office of the Special Adviser on Africa (OSAA) | https://www.un.org/osaa/ |
72 | Office of the Special Representative of the Secretary- General on Sexual Violence in Conflict (SRSG/SVC) | https://www.un.org/sexualviolenceinconflict/ |
73 | Office of the Special Representative of the Secretary- General on Violence Against Children (SRSG/VAC) | |
74 | United Nations Office for Disaster Risk Reduction (UNDRR) | https://www.undrr.org/ |
75 | UNOG United Nations Office at Geneva (UNOG) | https://www.ungeneva.org/en |
76 | Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States (UN-OHRLLS) | https://www.un.org/ohrlls/ |
77 | United Nations Office at Nairobi (UNON) | https://www.unon.org/ |
78 | United Nations Office for Partnerships (UNOP) | https://unpartnerships.un.org/ |
If you see any new websites moving to Drupal or any existing ones moving away, please post a comment below and we will update the list. Thanks in advance.
If you are a not-for-profit organization looking to use Drupal for your website do reach out to us. We have been offering Drupal services to the non-profit sector since 2006.